Valve
Kategori
Stok Kodu
LMUWYZ49
Nº | Vendor Code | Description |
---|---|---|
Not Shown | 1000269 | Injector cap with o-ring |
Not Shown | 1030355 | External DLFC, 5 gpm (19 Lpm) |
Not Shown | 1030356 | External DLFC, 6 gpm (22.5 Lpm) |
Not Shown | 1030357 | External DLFC, 7 gpm (26.5 Lpm) |
Not Shown | 1030358 | External DLFC, 8 gpm (30 Lpm) |
Not Shown | 1030359 | External DLFC, 9 gpm (34 Lpm) |
Not Shown | 1030360 | External DLFC, 10 gpm (38 Lpm) |
Not Shown | 1000406 | External DLFC, 12 gpm (45 Lpm) |
Not Shown | 1000407 | External DLFC, 15 gpm (56.8 Lpm) |
Not Shown | 1000409 | External DLFC, 20 gpm (75.7 Lpm) |
Not Shown | 1033444 | Turbine assembly |
Not Shown | 1010154 | O-Ring 255 top of tank |
Not Shown | 3029962 | Motor locking pin |
Not Shown | 1239754 | Micro Switch Kit Top Mount 5A |
Not Shown | 1239760 | Kit Mixing Logix, Not Mounted |
Not Shown | 1239752 | Micro Switch Kit Front Mount 5A |
Not Shown | 1041174 | Standard valve disc kit |
Not Shown | 1235446 | Turbine cable, Logix, short |
Not Shown | Service Kit 263/268/ | 263 / 268 / 278 Logix generic service kit |
1 | 1255105 | Valve assembly w/o flow controls |
2 | 1235338 | Top Plate |
3 | 1235339 | Valve disc spring |
4 | 1236246 | Valve cover |
5 | 1237406 | Camshaft Twin |
5 | 1237405 | Camshaft standard |
6 | 1000211 | DLFC No. 9 (2.0 gpm; 7.6 lpm) |
6 | 1000212 | DLFC No. 10 (2.5 gpm; 9.5 lpm) |
6 | 1000213 | DLFC No. 12 (3.5 gpm; 13.2 lpm) |
6 | 1000214 | DLFC No. 13 (4.1 gpm; 15.5 lpm) |
6 | 1000215 | DLFC No. 14 (4.8 gpm; 18.2 lpm) |
7 | 1238861 | Motor & cable assembly |
8 | 1000226 | Screen/Cap Assembly w/O-Ring |
9 | 1035733 | Injector H - purple (9" vessel) |
9 | 1035734 | Injector J - light blue (10" vessel) |
9 | 1035735 | Injector K - pink (12" vessel) |
9 | 1035736 | Injector L - orange (13-14" vessel) |
9 | 1035737 | Injector M – brown (14" vessel) |
9 | 1035738 | Injector N - green (16" vessel) |
9 | 1035739 | Injector Q - purple (18" vessel) |
9 | 1035884 | Injector R - grey (21" vessel) |
10A | 1000519 | Brine refill controller, 1.3 gpm |
11 | 1030502 | Flow Control Ball |
11 | 1030334 | Plugged refill flow control |
12 | 1002449 | Drain fitting elbow 3/4” |
13 | 4001889 | O-Ring EP |
14 | 1000269 | Injector cap with o-ring |
16 | 1035622 | Tank Ring |
17 | 1235373 | Module sensor photo interrupter |
18 | 1238861 | Motor & cable assembly |
19 | 1001986 | 13/16 Rubber Insert (Optional) |
20 | 3016715 | Assy sensor cable connector TWIN |
21 | 3016775 | Interconnecting cable TWIN |
22 | 3020228 | Remote Start/Lockout cable L versions |
Bu ürüne ilk yorumu siz yapın!