Power Head 7700SXT
Kategori
Stok Kodu
CDEFKPSZ
Nº | Vendor Code | Description |
---|---|---|
1 | 28368 | Power Head 7700 SXT ECO |
1 | 28375 | Power Head 7700 SXT TC |
1 | PH7700-001 | Power Head 7700 SXT Filter |
2 | BU28521-01 | Valve Body Assy 7700 Filter |
2 | BU28521-02 | Valve Body Assy 7700 w/ Mixing |
2 | BU28521-03 | Valve Body Assy 7700 HF |
3 | 28384 | Valve Body 7700 w/ O-ring without Mixing |
3 | 28441 | Valve Body 7700 w/ O-ring with Mixing |
5 | 61452-10 | Piston assy 7700 High Flow |
5 | 61453-10 | Piston assy 7700 Standard |
5 | 61452-20 | Piston Assy 7700 Filter |
6 | 61438 | Seals & spacers Kit 7700 D/F |
7 | 28387-0.50 | BLFC assembly 3/8", 0.50 gpm |
7 | 28387-0.12 | BLFC assembly 3/8", 0.12 gpm |
7 | 28387-0.25 | BLFC assembly 3/8", 0.25 gpm |
7 | 28387-1 | BLFC assembly 3/8", 1.00 gpm |
8 | 40947-01 | Brine valve plug |
9 | 26575 | Brine valve, 1600 assembly |
10 | 28385-4 | DLFC ¾" 4 gpm 7700/5810 |
10 | 28385-2.4 | DLFC ¾" 2.4 gpm 7700/5810 |
10 | 28385-2 | DLFC ¾" 2.0 gpm 7700/5810 |
10 | 28385-7 | DLFC ¾" 7 gpm 7700/5810 |
10 | 28385-5 | DLFC ¾" 5 gpm 7700/5810 |
10 | 28385-3.5 | DLFC ¾" 3.5 gpm 7700/5810 |
10 | 28385-1.2 | DLFC 3/4" 1.2 GPM 7700/5810 |
10 | 28385-1.5 | DLFC 3/4" 1.5 GPM 7700/5810 |
10 | 28385-3 | DLFC ¾" 3 gpm 7700/5810 |
11 | 28370 | Injector cap assembly |
12 | 40950SP | Screen Inj 7700 |
13 | 40990-01 | Inj Plug Assy 7700 |
14 | 61454-3 | Injector assembly, #3, yellow |
14 | 61454-1 | Injector assembly, #1, white |
14 | 61454-4 | Injector assembly, #4, green |
14 | 61454-2 | Injector assembly, #2, blue |
14 | 61454-5 | Injector assembly, #5, grey |
14 | 61454-0 | Injector assembly, #0, red |
15 | 19054SP | O-ring |
16 | 18303-01SP | O-Ring Top of Tank 9100 - 5000 - 7700 |
17 | 40538SP | Retainer tank seal, 32 mm |
18 | 61419SP | Kit 1.05" distributor adapter |
19 | 40577 | Meter Assy 1 ¼" Elec 7700 |
20 | 28386-EMPTY | DLFC Kit 1" 7700/5810 10 to 25 gpm |
Bu ürüne ilk yorumu siz yapın!