Power Head 2750-2850-2910
Kategori
Stok Kodu
AGJPTX39
Nº | Vendor Code | Description |
---|---|---|
- | 40400 | Harness Motor |
- | 40941 | Harness Upper Drive NXT |
- | 28008 | Harness Pulse Timer 3230 |
- | 40422SP | Wire Nut Tan |
1 | 11545 | Power Cord European Black |
1 | 26260 | Transfo 60VA |
2 | 13547SP | Strain Relief 24V |
4 | 19121-01 | Meter Cable SE/SXT 0,450 m |
6 | 25348 | Guide Cable & Cable Assy 2750 ¾" |
6 | 25350 | Guide Cable & Cable Assy 2850 1" |
6 | 25349 | Guide Cable & Cable Assy 2750 1" |
6 | 27105 | Guide Cable & Cable Assy 2850 1 ½" |
6 | 25351 | Guide Cable & Cable Assy |
7 | 29205 | Drive Motor Assy 2750/2850 Down flow 24V |
7 | 40388 | Drive Motor Assy 2910 Down flow 24V |
7 | 29206 | Drive Motor Assy 2910 DF 24v-50/60Hz DC |
7 | Drive Motor Assy 2910 UF 24v-50/60Hz DC | |
8 | 10231SP | Screw Hex Head Indus |
9 | 26217-01 | Cover Assy Grey - Clear Window |
11 | 13009-21SP | 24H Gear |
12 | 24120 | Program Wheel Assy 40 m³ |
12 | 24538 | Program Wheel Assy 20 m³ |
12 | 24535 | Program Wheel Assy 375 m³ 2900/2910/3150 |
12 | 24536 | Program Wheel Assy 75 m³ 2900/2910/3150 |
12 | 24119 | Program Wheel Assy 8 m³ |
12 | 24537 | Program Wheel Assy 100 m³ |
12 | BU25028 | Program Wheel Assy 200 m³ 2850/2900/2910 |
12 | 14860 | Skipper wheel 7 days assy |
12 | 24100 | Skipper wheel 12 days assy |
13 | 24200 | Program Wheel Assy 160 min 3200/3210 |
13 | 24201 | Program Wheel Assy 160 min |
14 | 15203 | Harness Timer 9000/ 9500 |
15 | BU28712-01 | Timer Assy SXT 2750/2850/2910 Down Flow |
16 | BU28714 | Cover Front Panel & Label SXT |
17 | BR43346-E0 | Circuit Board SXT |
18 | BU28600 | Wire Harness Power 4600/5000/5600 |
19 | BU28713 | Timer Assy NXT |
19 | 27724-01 | Timer 3200 ET Indus Down flow |
20 | BR61702-03 | Circuit Board NXT |
20 | BU28529 | Circuit Board 3200 ET |
Footnote: 5. Not used / 10. see timer
Bu ürüne ilk yorumu siz yapın!