2750 Spare Parts
Kategori
Stok Kodu
KRTUY478
Nº | Vendor Code | Description |
---|---|---|
1 | BU28513-01 | Valve Body Assy 2750/2900 |
3 | 11710-01SP | Adapt O-ring 560 CD |
4 | 24962 | Tank Adapt Assy 2750 |
5 | 24212* | DLFC 3/4" 1.2 to 7 gpm 2750/2900 |
5 | DLFC 3/4" 2750/2900 - 1,2 gpm | |
5 | DLFC 3/4" 2750/2900 - 1,5 gpm | |
5 | DLFC 3/4" 2750/2900 - 2,0 gpm | |
5 | DLFC 3/4" 2750/2900 - 2,4 gpm | |
5 | DLFC 3/4" 2750/2900 - 3,0 gpm | |
5 | DLFC 3/4" 2750/2900 - 3,5 gpm | |
5 | DLFC 3/4" 2750/2900 - 4,0 gpm | |
5 | DLFC 3/4" 2750/2900 - 5,0 gpm | |
5 | DLFC 3/4" 2750/2900 - 7,0 gpm | |
6 | 24199* | Injector Assy 1600 2750/2850/2910/9500 |
6 | Injector Assy 1600 2750/2850/2910/9500 - injector 0 | |
6 | Injector Assy 1600 2750/2850/2910/9500 - injector 00 | |
6 | Injector Assy 1600 2750/2850/2910/9500 - injector 1 | |
6 | Injector Assy 1600 2750/2850/2910/9500 - injector 2 | |
6 | Injector Assy 1600 2750/2850/2910/9500 - injector 3 | |
6 | Injector Assy 1600 2750/2850/2910/9500 - injector 4 | |
6 | 24555* | Injector Assy 1600 Hot Water |
6 | Injector Assy 1600 Hot Water - injector 0 | |
6 | Injector Assy 1600 Hot Water - injector 1 | |
6 | Injector Assy 1600 Hot Water - injector 2 | |
6 | Injector Assy 1600 Hot Water - injector 3 | |
7 | 24173-* | Injector Assy 1700/1710 |
7 | Injector Assy 1700/1710 | |
7 | Injector Assy 1700/1710 - injector 3 | |
7 | Injector Assy 1700/1710 - injector 4 | |
7 | Injector Assy 1700/1710 - injector 5 | |
8 | 24249 | Meter Assy ¾" 40 m³ 2750 |
9 | 24250 | Meter Assy ¾" 8 m³ 2750 |
10 | 26820 | Meter Assy ¾" Electronic 2750 |
11 | 24197 | Meter Assy 1" 100 m³ |
12 | 24198 | Meter Assy 1" 20 m³ |
12 | 29090 | Meter assy SS 1" BSP Mechanical 100 m³ |
13 | 18391 | Meter Assy 1" Electronic |
13 | 29089 | Meter assy SS 1" BSP Mechanical 20 m³/ Electronic |
14 | 23748 | Elbow Female 1"x 1" Meter 2750 |
15 | 18046 | Power Head 2510/2750/2850 Manual Filter |
16 | 15218 | Cover Meter Assy Brass |
17 | 15237 | Meter Cover Assy Brass Extended |
18 | 18330 | Meter Cover Assy Electronic Plastic |
19 | 14959-20 | Meter Body 1" Indus |
20 | 13882SP | Impeller Post for 13509 |
21 | 13509SP | Impeller Meter Except 2" & 3" |
22 | 11737SP | Screw |
23 | 13304-01SP | O-ring |
24 | BR15150 | Meter Cover Assy Plastic |
25 | BR14038 | Cover Meter Assy Plastic |
26 | 12473SP | Screw |
27 | 24067 | Piston Assy 2510/2750/2900 Std & Hot Water |
28 | 28415 | Seals & Spacer Kit 2510/2750/2900 |
28 | BU28414 | Seals and spacers Kit 2750/2900/2910 Upper Hot Water |
29 | 23304SP | Injector Body Gasket |
30 | 24874SP | Screw |
31 | 11893SP | Injector Flat Cover |
32 | 21361SP | Screw |
33 | 11208-01SP | Adapt O-ring 560 CD 2750/2900/2910 |
34 | 26991 | Brine Valve 1700 with tube 2750 NBP |
34 | BU28797* | Brine Valve 1650 Assy 2750NBP/2850/2910 |
34 | Brine Valve 1650 Assy 2750NBP/2850/2910 - 0,25 gpm | |
34 | Brine Valve 1650 Assy 2750NBP/2850/2910 - 0,50 gpm | |
34 | Brine Valve 1650 Assy 2750NBP/2850/2910 - 1,00 gpm | |
34 | BU28607 | Brine valve 1710 with tube |
34 | Brine valve 1710 with tube - 2 gpm | |
34 | Brine valve 1710 with tube - 4 gpm | |
34 | Brine valve 1710 with tube - 6 gpm | |
34 | 26680* | Brine valve 1650 2750/2910 WBP Assy |
34 | Brine valve 1650 2750/2910 WBP Assy - 0,25 gpm | |
34 | Brine valve 1650 2750/2910 WBP Assy - 0,50 gpm | |
34 | Brine valve 1650 2750/2910 WBP Assy - 1,0 gpm | |
34 | 26909* | Brine Valve 1600 Assy 2750NBP/2850 |
34 | Brine Valve 1600 Assy 2750NBP/2850 - 0,50 gpm | |
34 | Brine Valve 1600 Assy 2750NBP/2850 - 1,00 gpm | |
34 | 24994* | Brine Valve 1600 Assy 2750 WBP/2910 Hot Water |
34 | Brine Valve 1600 Assy 2750 WBP/2910 Hot Water - 0,25 gpm | |
34 | Brine Valve 1600 Assy 2750 WBP/2910 Hot Water - 0,50 gpm | |
34 | Brine Valve 1600 Assy 2750 WBP/2910 Hot Water - 1,00 gpm | |
35 | 18092* | Brine valve 1600 with tube |
35 | Brine valve 1600 with tube - 0,25 gpm | |
35 | Brine valve 1600 with tube - 0,50 gpm | |
35 | Brine valve 1600 with tube - 1,00 gpm | |
35 | 24181* | Brine Valve 1700 |
35 | Brine Valve 1700 - 1,20 gpm | |
35 | Brine Valve 1700 - 2,00 gpm | |
35 | Brine Valve 1700 - 3,00 gpm | |
35 | Brine Valve 1700 - 4,00 gpm | |
35 | 28423-1.2 | Brine valve 1710 - 1.2GPM |
35 | 28423-2 | Brine valve 1710 - 2GPM |
35 | 28423-4 | Brine valve 1710 - 4GPM |
35 | 28423-7 | Brine valve 1710 - 7GPM |
35 | 26677-0.50 | Brine Valve 1650 - 0.50 GPM |
35 | 26677-1 | Brine Valve 1650 - 1 GPM |
Footnote: 2. Power Head 2510/2750/2850/2910 See VC Sub-assemblies section
Bu ürüne ilk yorumu siz yapın!